Annual Dues

 
Vineyards Historical Annual Dues Comparison
 
1996 - $175          2004 - $159         2011 - $175      2018 - $130
1997 - $170          2005 - $155         2012 - $140      2019 - $150
1998 - $176          2006 - $150         2013 - $140      2020 - $175
1999 - $187          2007 - $150         2014  -$120      2021 - $175
2000 - $179          2008 - $150         2015 - $120      2022 - $185
2001 - $146          2009 - $150         2016 - $120      2023 - $185
2002 - $146          2010 - $175         2017 - $130      2024 - $185
                           
 
Questions?  
 
Contact the Board via Shamrock Community & Property Mgmt
503-746-4122
 
 
***PLEASE NOTE- No partial payments of dues will be accepted, payment in full is the only option, we do not accept any self-initiated, payment plans.